Description
Mirador del Park Güell, our exclusive development located in the Vallcarca / Gràcia district, one of the most charming and traditional areas of Barcelona. This district is home to one of the most important urban landmarks in the world: Park Güell, a masterpiece by Antoni Gaudí.
Privileged Location
The development is surrounded by green areas and faces the beautiful La Creueta del Coll park. Just a few minutes’ walk away, you will have access to all the shops and services you need for your daily life:
• Leisure areas
• Sports facilities
• Children’s playgrounds
• Health centers
In addition, the district offers an excellent public transport network located less than 3 minutes on foot.
Project Features
• Estimated delivery date: end of 2026
• Parking spaces available for all homes
• Aerothermal system installed in all units, ensuring energy efficiency and comfort
Live surrounded by nature in one of the most authentic and emblematic neighborhoods in Barcelona.
| Price | Bedrooms | Sqm | Floor | ||
| 305.278 | 1 | 54,00 | Floor 5 | Parking space for an additional 29,000 | |
| 314.930 | 1 | 56,00 | Floor 4 | Parking space for an additional 29,000 | Terrace |
| 354.530 | 1 | 48,00 | Floor 3 | Parking space for an additional 29,000 | |
| 379.775 | 2 | 67,00 | Floor 4 | Parking space for an additional 29,000 | Terrace |
| 416.433 | 2 | 71,00 | Floor 5 | Parking space for an additional 29,000 | Terrace |
| Duplex 547.076 | 5 | 80,00 | Floor 3 | Parking space for an additional 29,000 | Terrace |
| 668.488 | 3 | 107,00 | Floor 1 | Parking space for an additional 29,000 | Terrace |
| 714.837 | 3 | 102,00 | Floor 6 | Parking space for an additional 29,000 | Terrace |
| Chalets 792.773 | 4 | 133,00 | Parking space for an additional 29,000 | Terrace | |
| Commercial premises or warehouses. 365.425 | 146,00 |
- Principal and Interest
- Property Tax
- HOA fee















